Patent No. Br. patenta 1 | Date Datum 2 | Applic. No Br. prijave 3 | Date Datum 4 | Title Naziv 5 |
---|---|---|---|---|
424,036 | Mar. 25, 1890 | 311,416 | May 20, 1889 | Electro-Magrietic Motor Elektromagnetski motor |
428,057 | May 13, 1890 | 312,069 | May 25, 1889 | Pyromagneto-Electric Generator Piromagnetski električni generator |
433,700 | Aug. S, 1890 | 345,388 | Mar. 26, 1890 | Alternating Current Electro-Magnetic Motor Elektromagnetski motor naizmenične struje |
433,701 | Aug. 5, 1890 | 345 389 | Mar. 26, 1890 | Alternating Current Motor Motor naizmenične struje |
433,702 | Aug. 5, 1890 | 345,390 | Mar. 28, 1890 | Electrical Transformer or Induction Device Električni transformator ili indukcioni uređaj |
433,703 | Aug. 5, 1890 | 346,603 | Apr. 4, 1890 | Electro-Magnetic Motor Elektromagnetski motor |
445,207 | Jan. 27, 1891 | 311,417 | May 20, 1889 | Electro-Magnetic Motor Elektromagnetski motor |
447,920 | Mar. 10, 1891 | 366,734 | Oct. 1, 1890 | Method of Operating Arc Lamps Način podešavanja lučnih lampi |
447,921 | Mar. 10, 1891 | 371,554 | Nov. 15, 1890 | Alternating Electric Current Generator Generator naizmenične električne struje |
454,622 | June 23, 1891 | 390,414 | Apr. 26, 1891 | System of Electric Lighting Sistem električnog osvetljenja |
455,067 | July 30, 1891 | 379,251 | Jan. 27, 1891 | Electro-Magnetic Motor Elektromagnetski motor |
455,068 | June 30, 1891 | 386,666 | Mar. 27, 1891 | Electrical Meter Merač električne energije |
455,069 | June 30, 1891 | 392,669 | May 14, 1891 | Electric Incandescent Lamp Električna sijalica |
459,772 | Sep. 22, 1891 | 306,165 | Apr. 6, 1889 | Electro-Magnetic Motor Elelctromagnetski motor |
462,418 | Nov. 3, 1891 | 380,182 | Feb. 4, 1891 | Method of and Apparatus for Electrical
Conversion and Distribution Način i uređaj za konverziju i distribuciju električne struje |
464,666 | Dec. 8, 1891 | 399,312 | July 13, 1891 | Electro-Magnetic Motor Elektromagnetski motor |
464,667 | Dec. 8, 1891 | 401,356 | Aug. 1, 1891 | Electrical Condenser Električni kondenzator |
487,796 | Dec. 13, 1892 | 273,992 | May 15, 1888 | System of Electrical Transmission of
Power Sistem električnog prenosa energije |
511,559 | Dec. 26, 1893 | 293,051 | Dec. 8, 1888 | Electrical Transmission of Power Električni prenos energije |
511,560 | Dec. 26, 1893 | 293,052 | Dec. 8, 1888 | System of Electrical Power Transmission Sistem električnog prenosa energije |
511,915 | Jan. 2, 1894 | 292,475 | Dec. 3, 1888 | Electrical Transmission of Power Električni prenos energije |
511,916 | Jan. 2, 1894 | 483,562 | Aug. 19, 1893 | Electrical Generator Električni generator |
512,340 | Jan. 9, 1894 | 479,804 | July 7, 1893 | Coil for Electro-Magnets Kalemovi za elektromagnete |
514,167 | Feb. 6, 1894 | 416,773 | Jan. 2, 1892 | Electrical Conductor Elektricni provodnik |
514,168 | Feb. 6, 1894 | 482,194 | Aug. 2, 1893 | Means for Generating Electric Currents Sredstva za proizvođenje električnih struja |
514,169 | Feb. 6, 1894 | 483,563 | Aug. 13, 1893 | Reciprocating Engine Oscilatorna mašina |
514,170 | Feb. 6, 1894 | 493,776 | Jan. 2, 1892 | Incandescent Electric Light Električna sijalica |
514,972 | Feb. 20, 1894 | 416,774 | Jan. 2, 1892 | Electric Railway System Sistem električne železnice |
514,973 | Feb. 20 1894 | 493,739 | Dec. 15, 1893 | Electrical Meter Merač električne energije |
517,900 | Apr. 10, 1894 | 495,079 | Dec. 29, 1893 | Steam Engine Parna mašina |
524,426 | Aug. 14, 1894 | 288,677 | Oct. 20, 1888 | Electro-Magnetic Motor Elektromagnetski motor |
555,190 | Feb. 25, 1896 | 273,993 | May 15, 1888 | Alternating Motor Motor naizmenične struje |
567,818 | Sept. 15, 1896 | 595,928 | June 17, 1896 | Electrical Condenser Električni kondenzator |
568,176 | Sep. 22, 1896 | 588,534 | Apr. 22, 1896 | Apparatus for Producing Electric
Currents of High Frequency and
Potential Uređaj za proizvođenje struja visokih frekvencija i napona |
568,177 | Sep. 22, 1896 | 595,927 | June 17, 1896 | Apparatus for Producing Ozone Uređaj za proizvođenje ozona |
568,178 | Sep. 22, 1896 | 596,262 | June 20, 1896 | Method of Regulating Apparatus for
Producing Currents of High Frequency Način podesavanja aparata za proizvođenje struja visokih frekvencija |
568,179 | Sep. 22, 1896 | 598,130 | July 6, 1896 | Method of and Apparatus for Producing
Currents of High Frequency Način i uređaj za proizvođenje struja visokih frekvencija |
568,180 | Sep. 22, 1896 | 598,552 | July 9, 1896 | Apparatus for Producing Electrical
Currents of High Frequency Uređaj za proizvođenje struja visokih frekvencija |
577,670 | Feb. 23, 1897 | 604,723 | Sep. 3, 1896 | Apparatus for Producing Eleetric
Currents of High Frequency Uređaj za proizvođenje struja visokih frekvencija |
577,671 | Feb. 23, 1897 | 611,126 | Nov. 5, 1896 | Manufacture of Electrical Condensers,
Coils & c. Fabrikovanje električnih kondenzatora, kalemova i sl. |
583,953 | June 8, 1897 | 609,292 | Oct. 19, 1896 | Apparatus for Producing Currents of
High Frequency Uređaj za proizvođenje struja visokih frekvencija |
593,138 | Nov. 2, 1897 | 628,453 | Mar. 20, 1897 | Electrical Transformer Električni transformator |
609,245 | Aug. 16, 1898 | 666,518 | Dec. 2, 1897 | Electrical-Circuit Controller Rotacioni prekidač |
609,246 | Aug. 16, 1898 | 671,897 | Feb. 28, 1898 | Electrical-Circuit Controller Rotacioni prekidač |
609,247 | Aug. 16, 1898 | 673,558 | Mar. 12, 1898 | Electric-Circuit Controller Rotacioni prekidač |
609,248 | Aug. 16, 1898 | 673,559 | Mar. 12, 1898 | Electric-Circuit Controller Rotacioni prekidač |
609,249 | Aug. 16, 1898 | 673,560 | Mar. 12, 1898 | Electric-Circuit Controller Rotacioni prekidač |
609,250 | Aug. 16, 1898 | 683,524 | Feb. 17, 1897 | Electrical Igniter for Gas-Engines Elečktrični upaljač za gasne mašine |
609,251 | Aug. 16, 1898 | 683,525 | June 3, 1897 | Electrical-Circuit Controller Rotacioni prekidač |
611,7l9 | Oct. 4, 1898 | 661,403 | Dec. 10, 1897 | Electrical-Circuit Controller Rotacioni prekidač |
613,735 | Nov. 8 1898 | 678,127 | Apr. 19, 1898 | Electric-Circuit Controller Rotacioni prekidač |
613,809 | Nov. 8, 1898 | 684,934 | July 1, 1898 | Method of and Apparatus for
Controlling Mechanism of Moving
Vessels or Vehicles Način i uređaj za upravljanje mehanizama pokretnih brodova ili vozila |
613,819 | Filings Tube Cilindrični element sa metalnim zrncima (opiljcima) |