Patent No. Br. patenta 1 | Date Datum 2 | Applic. No Br. prijave 3 | Date Datum 4 | Title Naziv 5 |
---|---|---|---|---|
334,823 | Jan. 26, 1886 | 164,534 | May 6, 1885 | Commutator for Dynamo-Electric
Machines Komutator za električne dinamo mašine |
335,786 | Feb. 9, 1886 | 160,574 | Mar. 30, 1885 | Electric-Arc Lamp Električna lučna lampa |
335,787 | Feb. 9, 1886 | 171,416 | July 13, 1885 | Electric-Arc Lamp Električna lučna lampa |
336,961 | Mar. 2, 1886 | 165,793 | May 18, 1885 | Regulator for Dynamo-Electric Machines Regulator za električne dinamo mašine |
336,962 | Mar. 2, 1886 | 167,136 | June 1, 1885 | Regulator for Dynamo-Electric Machines Regulator za električne dinamo mašine |
350,954 | Oct. 19, 1886 | 188,539 | Jan. 14, 1886 | Regulator for Dynamo-Electric Machines Regulator za električne dinamo mašine |
359,748 | Mar. 22. 1887 | 220,370 | Jan. 14. 1886 | Dynamo-Electric Machine Električna dinamo mašina |
381,968 | May 1, 1888 | 252,132 | Oct. 12, 1887 | Electro-Magnetic Motor Elektromagnetski motor |
381,969 | May 1, 1888 | 256,502 | Nov. 30, 1887 | Electro-Magnetic Motor Elektromagnetski motor |
381,970 | May 1, 1888 | 258,787 | Dec. 23, 1887 | System of Electrical Distribution Sistem električne distribucije |
382,279 | May 1, 1888 | 256,561 | Nov. 30, 1887 | Electro-Magnetic Motor Elektromagnetski motor |
382,280 | May 1, 1888 | 266,755 | Mar. 9, 1888 | Electrical Transmission of Power Električni prenos energije |
382,281 | May l, 1888 | 266,756 | Mar. 9, 1888 | Electrical Transmission of Power Električni prenos energije |
582,282 | May l, 1888 | 258,787 | Dec. 23, 1887 | Method of Converting and Distributing
Electric Currents Način konvertovanja i distribucije električne struje |
382,845 | May 15, 1888 | 236,711 | Apr. 30, 1887 | Commutator for Dynamo-Electric
Machines Komutator za električne dinamo mašine |
390,413 | Oct. 2, 1888 | 270,187 | Apr. 10, 1888 | System of Electrical Distribution Sistem električne distribucije |
390,414 | Oct. 2, 1888 | 271,626 | Apr. 23, 1888 | Dynamo-Electric Machine Električna dinamo mašina |
390,415 | Oct. 2, 1888 | 273,994 | May 15, 1888 | Dynamo-Electric Machine or Motor Električna dinamo mašina ili motor |
390,721 | Oct. 9, 1888 | 272,153 | Apr. 28, 1888 | Dynamo-Electric Machine Električna dinamo mašina |
390,820 | Oct. 9, 1888 | 271,682 | Apr. 24, 1888 | Regulator for Alternate-Current Motors Regulator za motore naizmenične struje |
396,121 | Jan. 15, 1889 | 197,115 | Mar. 30, 1886 | Thermo-Magnetic Motor Termomagnetski motor |
401,520 | Apr. 16, 1889 | 300,220 | Feb. 18, 1889 | Method of Operating Electro-Magnetic
Motors Način pokretanja elektromagnetskih motora |
405,858 | June 25, 1889 | 295,745 | Jan. 8, 1889 | Electro-Magnetic Motor Elektromagnetski motor |
405,859 | June 25, 1889 | 303,251 | Mar. 14, 1889 | Method af Electrical Power Transmission Način električnog prenosa energije |
406,968 | July 16, 1889 | 304,498 | Mar. 23, 1889 | Dynamo-Electric Machine Električna dinamo mašina |
413,353 | Oct. 22, 1889 | 314,069 | June 12, 1889 | Method of Obtaining Direct from
Alternating Currents Način dobijanja jednosmerne iz naizmenične struje |
416,191 | Dec. 3, 1889 | 311,413 | May 20, 1889 | Electro-Magnetic Motor Elektromagnetski motor |
416,192 | Dec. 3, 1889 | 311,414 | May 20, 1889 | Method of Operating Electro-Magnetic
Motors Način pokretanja elektromagnetskih motora |
416,193 | Dec. 3, 1889 | 311,415 | May 20, 1889 | Electro-Magnetic Motor Elektromagnetski motor |
416,194 | Dec. 3, 1889 | 311,418 | May 20, 1889 | Electric Motor Električni motor |
416,195 | Dec. 3, 1889 | 311,419 | May 20, 1889 | Electro-Magnetic Motor Elektromagnetski motor |
417,794 | Dec. 24, 1889 | 315,937 | June 28, 1889 | Armature for Electric Machines Kotva za električne masine |
418,248 | Dec. 31, 1889 | 311,420 | May 20, 1889 | Electro-Magnetic Motor Elektromagnetski motor |