CENE AKCIJA 31 SVETSKE KORPORACIJE
Cene akcija 31 svetske korporacije
Kompanija Cena ($) Promena Promena od
za 7 dana ($) 1. 1. 97. ($)
American Express 88,750 0,42 1,28
Benetton 34,125 0,37 3,02
Boeing 50,750 0,74 4,91
British Petroleum 79,375 1,60 -0,47
Canon 114,250 2,93 -2,87
Coca-Cola 69,250 0,91 3,17
Colgate-Palmolive 79,000 -1,40 8,40
Daimler-Benz 75,625 5,22 3,77
Disnedz 114,125 2,35 15,28
Eastman Kodak 65,375 -2,43 9,41
Fiat 17,500 2,19 20,17
Ford 56,375 3,26 13,01
General Motors 66,375 4,53 8,37
Gillete 108,250 6,26 7,18
Gooddzear 68,875 0,73 9,76
Hitachi 76,125 -5,43 9,76
Honda 68,000 -4,73 -7,80
IBM 102,875 0,49 0,23
ICN Pharmaceuticals 56,875 0,22 16,37
McDonalds 52,875 -0,24 11,90
Microsoft 81,625 3,65 25,34
Motorola 60,500 -1,43 5,91
Nike 46,750 14,37 17,61
Pepsi 35,250 -3,42 -4,08
Philips 76,500 5,34 25,67
Pladzbodz 16,475 -3,42 6,91
Reebok 31,325 6,14 7,97
Reuters 60,000 0,00 -9,26
Sondz 88,000 -1,40 -1,95
Volvo 26,875 0,00 -0,46
Xerox 87,000 4,19 20,62
|